Admissions

NOOM 2019 - Round 3 MI 5May Cyprus Golf Federation
Minthis Hills GC 2019-05-05
  Players 27
NOTE: Official Draw
Player Fed.Code Club/Team Exact HCP Play HCP
BALTSOUCOS,Andreas 3026 Aphrodite Hills 17.1 16
LAZARIDIS,Achilleas 3038 Aphrodite Hills 10.7 9
MICHAEL,Theodoros 3332 Aphrodite Hills 4.8 3
PITIRIS,Nikolas 2121 Aphrodite Hills 5.3 3
TOPPING,Mason 3900 Aphrodite Hills 5.1 3
ROBINSON,Robert 3864 Elea 11.2 9
EFTYCHIOU,Eftychios 3535 NGC 24.5 23
KAPIRIS,Costandinos 3695 NGC 21.6 20
KAZEPI,Maro 1573 NGC 27.7 27
SMITH,Deborah 4114 NGC 17 16
SMITH,Wayne 4113 NGC 15.8 14
SPYROU,Vaios 2931 NGC 8.7 7
STAVRINOU,Stavros 3714 NGC 16 14
THEOPHANOUS,Vasilis 31 NGC 10.8 9
TIRKIDES,Charalampos 3696 NGC 21.9 20
TORRES,Donn 3553 NGC 20.4 19
FARR,Paul 3504 Paphos 9.5 8
PAVLOU,Costas 2650 Paphos 14 12
ANDREOU,Peter 4050 Secret Valley 13.1 11
KALININ,Oleg 3076 Secret Valley 23.4 22
MENELAOU,Ectoras 3108 Secret Valley 17.7 16
PRODROMOU,Michael 2908 Secret Valley 14.7 13
PUSHAKOV,Sergey 3718 Secret Valley 24.5 23
PUSHAKOVA,Olga 3848 Secret Valley 22.6 21
THOMPSON,Jim 3327 Secret Valley 18.8 17
WIGERTZ,Paul 3575 Secret Valley 11.5 10
ZILBERMINTS,Boris 3866 Secret Valley 22.7 21
Published 5/4/2019 7:32:45 PM